› Sammlung des Winckelmann-Instituts
Kugelaryballosfragment, korinthisch, Ansicht 4
Innenseite: ungefirnist, stark versintert.
Außenseite: ocker-weiß gefirnist mit dunkelbraunen Farbsegmenten, stark versintert, Ausgussplatte besaß einen dunkelbraunen Strahlenkranz, Ausgussplattenrand unsauber gepunktet, schmale Schulter.
Ton: Weiß, ins Grüne gehend, sehr fein, sehr hart gebrannt.
- Arndt Schlitt-Dittrich

Detailangaben
Eintragstyp | Sekundärobjekte |
---|---|
ID | 57684 |
Inventar-Nr. | D 92/16 |
Dokumentation | - H. G. G. Payne; Protokorinthische Vasenmalerei (1974) - D. A. Amyx; Originalartikel von 1911 in: Getty Grant Program, University of California Press (1988); Corinthian Vase-Painting of the archaic period; Vol. II, S. 387 ff. - CVA Deutschland Nr. 14, Leipzig Bd. 1; Tafel 31, Abb. 5-7 - CVA Deutschland Nr. 26; Stuttgart Bd. 1; Tafel 12, Abb. 11, 12 |
Sachtitel | Kugelaryballosfragment, korinthisch |
Datierung | Spätkorinthisch I |
Herkunft | Art der Erwerbung unbekannt |
Beschriftung | D 92/16 [handschriftlich mit schwarzer Tinte] |
Beschriftungsort | Bruchkante |
Format | Längsdurchmesser: 6,3 cm, Querdurchmesser in der Mitte: 2,2 cm, Ausgussplattendurchmesser: 4,5 cm, Ausgussöffnung: 1,1 cm, Ausgussplattenrand: 0,6 – 0,7 cm, Vertikaler Bandhenkel: 2 cm |
Verschlagwortung
- Fachgebiet: › Fachgebiet › Archäologie › Klassische Archäologie
- Verwaltung: › Körperschaft › Humboldt-Universität zu Berlin › Institut › Winckelmann-Institut
- Material: › Material › Keramik
- Herstellungsort: › Ort › Ortsnamen A-Z › Berlin
- Form: › Repro/ Medium › Digitalfoto
- Technik: › Sammlungsobjekt › Artefakt › Töpferware
- Dokument-Typ: › Sammlungsobjekt › Fragment
- Epoche/ Stil: › Zeitraum › Stil/Epoche › Korinthisch
- Gattung: › Zeitraum › Stil/Epoche › Schwarzfigurig